Chicago Window Expert
Nobody knows more about windows.
-
Nov22
Thermal Images of Insulated Glass Types
Filed under: About windows & glass, architecture, building design, Energy Efficient Windows, Repair or replace windows?; Tagged as: energy efficiency, insulated glass, insulation, Low-E glass, U factor, U value2 CommentsMark Meshulam is an expert witness and consultant for windows, insulated glass, low-e glass, architectural glass and building facade.
As the saying goes, one picture is worth a thousand words. Here we have six pictures, so I just saved myself 6000 words of writing. Deducting the 554 words that I have written anyway, I am still coming out ahead by 5446 words! Yet another example of energy efficiency.
Jason Theios, P.E. Applications Engineer at Guardian provided these thermal infrared images of 5 types of insulated glass. These images are a result of actual testing – not calculation. The exterior temperature is held at 0 degrees F with a simulated 12 mph wind. The interior temperature is held at 72 degrees F.
Images are provided courtesy of the Infrared Lab at Lawrence Berkeley Laboratory.
Glass type 1
1″ insulated
2 lites clear non coated
krypton fill
aluminum spacer
Top edge of glass: 35°F
Bottom edge of glass: 21°F
Comment: this is the only glass type using an aluminum spacer. The foam spacer is 14-17°F warmer at the bottom, which is generally the coldest part of any insulated glass unit.
Glass type 2
1″ insulated
2 lites clear non coated
krypton fill
foam spacer
Top edge of glass: 48°F
Bottom edge of glass: 35°F
Comment: Krypton is a gas with better insulating properties than dry air, which is more commonly used in glass airspaces. Argon gas is also used for the purpose of improving insulated glass.
Glass type 3
1″ insulated
2 lites clear with (1) Low-E coating
krypton fill
foam spacer
Top edge of glass: 48°F
Bottom edge of glass: 36°F
Comment: Using two Low-E coatings instead of one allows for better reflecting of outside infrared while retaining roomside heat. Due to the propensity for heat energy to bounce between the coatings and build up heat in the glass, heat strengthened glass will almost certainly be required.
Glass type 4
insulated – unknown thickness
4 lites clear with ( assumed 3) Low-E coatings
krypton fill
foam spacer
Top edge of glass: 41°F
Bottom edge of glass: 38°F
Comment: This can be costly from both a material and labor standpoint. 1/4″ thick glass weighs 3.2 pounds per square foot. In large sizes, 1/4″ glass will be needed. Four sheets of this glass will weigh almost 13 lbs/sf. A 4′ x 8′ unit, such as what we use in window-walls, would weigh over 400 pounds. That requires a lot of manpower and equipment to install, dramatically increasing cost.
Glass type 5
insulated – unknown thickness
2 lites clear uncoated
vacuum fill
ceramic pillar spacers (dots)
unknown edge spacer
Comment:
This is the glass development I am most excited about. Reason: I believe it will potentially have the best combination of performance and cost when the technology is perfected. Glass type 4 looks great for performance, but excessive material and labor costs of a unit consisting of 4 lites of glass seems like it might be excessive, especially in large sizes. See the “Vacuum Glazing” sections of The Future of Windows, and An Interview with Guardian for more about vacuum glass.
Want to talk about energy efficient glass?
Read the rest of this entry »
Most Popular Posts
- My Windows Leak!: 45 comment(s) | 17136 view(s)
- Window Glazing Leaks: 19 comment(s) | 7661 view(s)
- Aluminum Window Leaks: 8 comment(s) | 4612 view(s)
- Leaks and Problems with Vinyl Windows: 10 comment(s) | 4166 view(s)
- Preparing for a Window Leak Survey: 2 comment(s) | 3199 view(s)
- Diagnosing Glass Breakage: 24 comment(s) | 3163 view(s)
- Annealed, Heat Strengthened, Tempered and Insulated Glass: 7 comment(s) | 3099 view(s)
- Window Condensation: Top 10 Fixes: 10 comment(s) | 2953 view(s)
- Window Sealant Failure: 17 comment(s) | 2935 view(s)
- Insulated Glass Seal Failure: 17 comment(s) | 1816 view(s)
- Testing Leaking Brick Walls: 16 comment(s) | 1684 view(s)
- Bill Baker of Skidmore, Owings & Merrill LLP: Tall Buildings and the Burj Khalifa: 4 comment(s) | 1618 view(s)
- The Symbolic Value of Buildings: 2 comment(s) | 1431 view(s)
- Leaks Through Split Face Block: 6 comment(s) | 1326 view(s)
- The Lowdown on Low-E Glass: 3 comment(s) | 1284 view(s)
- An Interview with Viracon: 4 comment(s) | 1218 view(s)
- Curtainwall Leaks: 6 comment(s) | 1179 view(s)
- Historic Window Renovation: 9 comment(s) | 1158 view(s)
- Wood Window Leaks: 2 comment(s) | 1148 view(s)
- Designing Buildings for the Very Windy City: 11 comment(s) | 1042 view(s)
- Chicago Energy Conservation Code for Dummies: 8 comment(s) | 1019 view(s)
- Window Repair or Window Replacement?: 7 comment(s) | 993 view(s)
- An Interview with Guardian: 4 comment(s) | 968 view(s)
- Field Museum Window Replacement: 2 comment(s) | 884 view(s)
- Welcome to Chicago Window Expert: 4 comment(s) | 874 view(s)
- The Future of Windows: 5 comment(s) | 836 view(s)
- Fixing Window Leaks in Tall Buildings: 4 comment(s) | 807 view(s)
- An Interview with Historic Mike Jackson: 2 comment(s) | 772 view(s)
- Thermal Images of Insulated Glass Types: 2 comment(s) | 733 view(s)
- Leaks and Mold in Walls: the dirty little secret: 1 comment(s) | 720 view(s)
- 2009 Web Statistics Revealed!: 4 comment(s) | 615 view(s)
- The Dynamic Water Test: 3 comment(s) | 602 view(s)
- Wynning in Glass Vegas: 3 comment(s) | 573 view(s)
- Deadly Falls from Windows: Preventable?: 16 comment(s) | 470 view(s)
- Test Your Mettle at Construction Research Lab: 20 comment(s) | 442 view(s)
- Does Chicago Code Require Low-E Glass?: 5 comment(s) | 441 view(s)
- Creating a Leak Survey Form: 4 comment(s) | 420 view(s)
- Choosing a Window Consultant or Exterior Building Consultant: 1 comment(s) | 416 view(s)
- Storm Damage to Windows and Glass: 0 comment(s) | 404 view(s)
- Legal Claims and Disputes in Construction: 0 comment(s) | 372 view(s)
- Performing Window Survey: 0 comment(s) | 342 view(s)
- Documentary Photos for Curtainwall Survey: 0 comment(s) | 316 view(s)
- Chicago Window Expert Goes Solar: 8 comment(s) | 306 view(s)
- An Interview with PPG: 1 comment(s) | 306 view(s)
- Fine Tuning Low-E Glass: 1 comment(s) | 268 view(s)
- Low-E Glass for Cooling Loads: 2 comment(s) | 259 view(s)
- News from the Green Front: 3 comment(s) | 235 view(s)
- Documentary Photos for Window Survey: 0 comment(s) | 229 view(s)
- Drowning Worms? An Olympic Eulogy: 0 comment(s) | 227 view(s)
- Keying for Window Leak Survey: 0 comment(s) | 226 view(s)








Share or LIke us!