Chicago Window Expert
Nobody knows more about windows.
-
Sep151 Comment
Mark Meshulam is an expert witness and consultant for windows, glass and building facades.
Your Chicago Window Expert recently had an opportunity to visit a real, working solar power plant in Richmond, California. The Richmond site, a wastewater treatment plant, now obtains one-third of its electrical energy needs from solar power.
Aside from the great story-value of a municipal agency (The West County Wastewater District, or WCWD) creating its own energy on its own land, there are interesting backstories, too.
For instance, the WCWD site is the largest solar power plant in the US that uses 2-axis trackers to aim the PV panels toward the sun at all times. “2 axis” means that the panels not only move East to West (the azimuth direction), as the sun crosses the sky every day, but also North-South, as the sun’s position varies over seasonal cycles.The manufacturer of the solar trackers, as these aiming devices are called, is ET Solar. They generously arranged this tour.
Another story worthy of mention is the financial structure of the deal. WCWD entered into a contract with a “solar developer” Solar Power Partners, Inc. to furnish and install the entire installation. They, in turn, contracted with a “solar contractor”, Premier Power Renewable Energy, Inc. for the performance of the work.
The solar developer retained ownership of, and responsibility for the maintenance of, the entire installation. WCWD agreed to buy the electrical output of the plant at a predetermined rate for 20 years in a PPA – a Power Purchase Agreement.At the end of the 20 year term, WCWD may purchase the power plant from the solar developer at market rate.
Another interesting story: the use of trackers, whether 1 or 2 axis, will be an increasingly familiar part of the PV landscape because of its ability to increase power output by 20-40%.
Land usage was also of interest. The land was somewhat unstable and prone to flooding. The trackers used a ballasted base that required little excavation, yet provided stability for the trackers up to 110 mph.
The 1.1 megawatt plant uses about 5 acres of land.
Each tracker measures approximately 22-by-36 feet each and carries 56 panels with a total peak power of about 11.24 kilowatts (kW) each. The system is designed to produce approximately 1.97 million kilowatt-hours (kWh) of electricity annually. That annual output would be enough to meet the annual needs of 3,654 California homes.
Now you can tread among the trackers. See our video now…
UPDATE: Chicago now has the US’s largest urban solar power plant: Excelon City Solar
Owner: Excelon (parent company of ComEd)
Location: 1201 W. 120th Street, Chicago, IL (West Pullman neighborhood)
Site is owned by City of Chicago, leased to Excelon.
It was an unused, polluted industrial “brownfield” that was off the tax rolls for 30+ years.
Now it will generate tax revenue.
Lot size: 41 acres
Capacity: 10 MW
Production: 14,000 MWH/year
Powers: 1200-1500 homes
Trackers: 2 axis guided by GPS by SunPower®
# Panels: 32,292
Jobs created for construction: 200
Ongoing jobs for maintenance: 7-8Schedule:
July 2009: Site work began
December 2009: Commercial operation commenced
February 2010: All solar panels online
March 2010: All panels tested and in service
July 2010: Final site work completed.Designer: Sun Power, San Jose, CA
Cost: $62 millionWant to talk solar?
Read the rest of this entry »
Most Popular Posts
- My Windows Leak!: 45 comment(s) | 17153 view(s)
- Window Glazing Leaks: 19 comment(s) | 7681 view(s)
- Aluminum Window Leaks: 8 comment(s) | 4626 view(s)
- Leaks and Problems with Vinyl Windows: 10 comment(s) | 4209 view(s)
- Preparing for a Window Leak Survey: 2 comment(s) | 3199 view(s)
- Diagnosing Glass Breakage: 24 comment(s) | 3170 view(s)
- Annealed, Heat Strengthened, Tempered and Insulated Glass: 7 comment(s) | 3115 view(s)
- Window Condensation: Top 10 Fixes: 10 comment(s) | 2959 view(s)
- Window Sealant Failure: 17 comment(s) | 2936 view(s)
- Insulated Glass Seal Failure: 17 comment(s) | 1826 view(s)
- Testing Leaking Brick Walls: 16 comment(s) | 1690 view(s)
- Bill Baker of Skidmore, Owings & Merrill LLP: Tall Buildings and the Burj Khalifa: 4 comment(s) | 1624 view(s)
- The Symbolic Value of Buildings: 2 comment(s) | 1442 view(s)
- Leaks Through Split Face Block: 6 comment(s) | 1332 view(s)
- The Lowdown on Low-E Glass: 3 comment(s) | 1287 view(s)
- An Interview with Viracon: 4 comment(s) | 1218 view(s)
- Curtainwall Leaks: 6 comment(s) | 1183 view(s)
- Historic Window Renovation: 9 comment(s) | 1159 view(s)
- Wood Window Leaks: 2 comment(s) | 1149 view(s)
- Designing Buildings for the Very Windy City: 11 comment(s) | 1045 view(s)
- Chicago Energy Conservation Code for Dummies: 8 comment(s) | 1022 view(s)
- Window Repair or Window Replacement?: 7 comment(s) | 994 view(s)
- An Interview with Guardian: 4 comment(s) | 969 view(s)
- Field Museum Window Replacement: 2 comment(s) | 901 view(s)
- Welcome to Chicago Window Expert: 4 comment(s) | 874 view(s)
- The Future of Windows: 5 comment(s) | 838 view(s)
- Fixing Window Leaks in Tall Buildings: 4 comment(s) | 809 view(s)
- An Interview with Historic Mike Jackson: 2 comment(s) | 772 view(s)
- Thermal Images of Insulated Glass Types: 2 comment(s) | 734 view(s)
- Leaks and Mold in Walls: the dirty little secret: 1 comment(s) | 721 view(s)
- 2009 Web Statistics Revealed!: 4 comment(s) | 615 view(s)
- The Dynamic Water Test: 3 comment(s) | 602 view(s)
- Wynning in Glass Vegas: 3 comment(s) | 576 view(s)
- Deadly Falls from Windows: Preventable?: 16 comment(s) | 478 view(s)
- Test Your Mettle at Construction Research Lab: 20 comment(s) | 443 view(s)
- Does Chicago Code Require Low-E Glass?: 5 comment(s) | 441 view(s)
- Creating a Leak Survey Form: 4 comment(s) | 420 view(s)
- Choosing a Window Consultant or Exterior Building Consultant: 1 comment(s) | 418 view(s)
- Storm Damage to Windows and Glass: 0 comment(s) | 405 view(s)
- Legal Claims and Disputes in Construction: 0 comment(s) | 374 view(s)
- Performing Window Survey: 0 comment(s) | 342 view(s)
- Documentary Photos for Curtainwall Survey: 0 comment(s) | 317 view(s)
- Chicago Window Expert Goes Solar: 8 comment(s) | 306 view(s)
- An Interview with PPG: 1 comment(s) | 306 view(s)
- Fine Tuning Low-E Glass: 1 comment(s) | 268 view(s)
- Low-E Glass for Cooling Loads: 2 comment(s) | 259 view(s)
- News from the Green Front: 3 comment(s) | 235 view(s)
- Documentary Photos for Window Survey: 0 comment(s) | 229 view(s)
- Drowning Worms? An Olympic Eulogy: 0 comment(s) | 227 view(s)
- Keying for Window Leak Survey: 0 comment(s) | 226 view(s)






Share or LIke us!